L&DCC 1st XI (ECB Premier League) scorecards - 2019 (match series 12)
match # 1PL/2019/12/1/67/2857 FORMBY v COLWYN BAY on Saturday 13th July 2019 played at Cricket Path, Formby Result: match drawn Points: Formby (5 bat pts + 3 bowl pts), Colwyn Bay (5 bat pts + 2 bowl pts) Penalty points: Toss: Formby Umpires: Naeem Ashraf and D Laybourne .
. | FORMBY | |||||||||||
. | OW Sutton | c Ramsden | b Jenkins | 52 | . | |||||||
† | JC Seward | lbw | b Jeewantha | 9 | . | |||||||
. | T TAIBU | not out | . | 144 | . | |||||||
. | SR Oldham | . | b Campion | 5 | . | |||||||
. | J Underwood | c Holtby | b Campion | 19 | . | |||||||
. | L Vahaluwala | not out | . | 18 | . | |||||||
. | BW Aitchison | . | . | . | . | |||||||
. | DJ Atkinson | . | . | . | . | |||||||
* | EP Ketteringham | . | . | . | . | |||||||
. | Sabbir Patel | . | . | . | . | |||||||
. | DP Jones | . | . | . | . | |||||||
Extras | (b7, lb2, nb3) | . | 12 | . | ||||||||
. | TOTAL | (49.0 overs) |
4 wkts. dec.- |
259 | . | |||||||
. |
||||||||||||
. | Fall of wickets: 1-12 (Seward, 2.1 overs), 2-138 (Sutton, 29.6), | |||||||||||
. | 3-152 (Oldham, 34.5), 4-196 (Underwood, 42.6). | |||||||||||
. |
||||||||||||
. | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
. | JEEWANTHA | 10 | . | 1 | 34 | . | 1 | - | 3 | . | ||
. | Holtby | 6 | . | 0 | 39 | . | 0 | - | - | . | ||
. | Jenkins | 18 | . | 0 | 80 | . | 1 | - | - | . | ||
. | Ramsden | 4 | . | 0 | 26 | . | 0 | - | - | . | ||
. | Campion | 11 | . | 0 | 71 | . | 2 | - | - | . | ||
. |
||||||||||||
. | COLWYN BAY | |||||||||||
. | ZML Gidlow | c Seward | b Aitchison | 20 | . | |||||||
. | HD Ramsden | . | b Sutton | 25 | . | |||||||
* | SE Morris | c Aitchison | b Ketteringham | 109 | . | |||||||
. | JGT Johansen | c Ketteringham | b Sutton | 0 | . | |||||||
. | AN Campion | c Sutton | b Ketteringham | 71 | . | |||||||
. | WP Higginson | c Aitchison | b Ketteringham | 4 | . | |||||||
. | PASS JEEWANTHA | c Seward | b Sutton | 6 | . | |||||||
. | RA Westwell | not out | . | 2 | . | |||||||
† | LJ Russell | . | . | . | . | |||||||
. | PE Jenkins | . | . | . | . | |||||||
. | RJ Holtby | . | . | . | . | |||||||
. | Extras | (b4, lb3, w1, nb8) | . | 16 | . | |||||||
. | TOTAL | (55.0 overs) |
7 wkts.- |
253 | . | |||||||
. | ||||||||||||
. | Fall of wickets: 1-47 (Gidlow, 12.2), 2-70 (Ramsden, 19.1). | |||||||||||
. | 3-74 (Johansen, 21.5), 4-237 (Campion, 51.2), 5-244 (Higginson, 53.2), | |||||||||||
. | 6-246 (Morris, 53.5), 7-253 (Jeewantha, 54.6). | |||||||||||
. |
||||||||||||
Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
. | Aitchison | 11 | . | 3 | 28 | . | 1 | 1 | - | . | ||
. | Jones | 8 | . | 0 | 57 | . | 0 | - | 5 | . | ||
. | Sutton | 14 | . | 4 | 41 | . | 3 | - | 1 | . | ||
. | Oldham | 10 | . | 0 | 52 | . | 0 | - | 2 | . | ||
. | Sabbir Patel | 8 | . | 0 | 53 | . | 0 | - | - | . | ||
. | Ketteringham | 4 | . | 0 | 15 | . | 3 | - | - | . |