L&DCC 1st XI (First Division) Leading Wickets - 2019 .
50 wickets: (10) | . | . | . | . | . | . | |||||||
. | . | . | . | . | . | . | . | . | . | . | |||
. | . | wkts | . | player | team |
matches |
average |
50 on |
inns reqd |
to 50 |
|||
1 | . | 70 | . | AHMAD SAFI ABDULLAH | Birkenhead Park | 15 | . | 8.97 | . | 10/08/2019 | 12 | 2nd | . |
2 | . | 68 | . | CG Liptrot | Highfield | 18 | . | 10.33 | . | 10/08/2019 | 12 | 1st | . |
3 | . | 68 | . | ENAMUL HAQUE jnr | Northop Hall | 18 | . | 11.48 | . | 17/08/2019 | 13 | 3rd | . |
4 | . | 67 | . | S Guest | Newton le Willows | 17 | . | 10.20 | . | 24/08/2019 | 15 | 5th | . |
5 | . | 58 | . | AVINASH YADAV | Wigan | 14 | . | 5.91 | . | 31/08/2019 | 11 | 7th | . |
6 | . | 58 | . | J Hurlin | Northop Hall | 19 | . | 16.93 | . | 24/08/2019 | 15 | 6th | . |
7 | . | 57 | . | J Dotters | Rainford | 18 | . | 9.52 | . | 24/08/2019 | 14 | 4th | . |
. | . | . | . | . | . | . | . | . | . | . | . | ||
. | . |
also |
. | (qualification: 25 wickets) | . | . | . | . | . | . | . | ||
. | . | . | . | . | . | . | . | . | . | . | . | ||
. | . | wkts | . | player | team |
matches |
average | . | . | . | . | ||
. | . | 47 | . | J Richardson | Wigan | 15 | . | 8.97 | . | . | . | . | . |
. | . | 45 | . | RM Houghton | Sefton Park | 18 | . | 10.33 | . | . | . | . | . |
. | . | 45 | . | MWLS LAKMAL | Highfield | 18 | . | 11.48 | . | . | . | . | . |
. | . | 43 | . | JP Dixon | Sefton Park | 17 | . | 10.86 | . | . | . | . | . |
. | . | 43 | . | C Gibson | Old Xaverians | 17 | . | 9.53 | . | . | . | . | . |
. | . | 42 | . | M Swift | Ainsdale | 18 | . | 13.95 | . | . | . | . | . |
. | . | 40 | . | M Doyle | Old Xaverians | 19 | . | 13.07 | . | . | . | . | . |
. | . | 38 | . | MJ Farrell | Ainsdale | 13 | . | 13.71 | . | . | . | . | . |
. | . | 38 | . | D GOODMAN | Wavertree | 17 | . | 16.15 | . | . | . | . | . |
. | . | 31 | . | M Newman | Old Xaverians | 15 | . | 12.77 | . | . | . | . | . |
. | . | 31 | . | S Sethi | Prestatyn | 17 | . | 14.77 | . | . | . | . | . |
. | . | 29 | . | AJ Davies | Rainford | 18 | . | 15.79 | . | . | . | . | . |
. | . | 28 | . | A Tidswell | Prestatyn | 14 | . | 23.89 | . | . | . | . | . |
. | . | 27 | . | D Chambers | Newton le Willows | 17 | . | 16.22 | . | . | . | . | . |
. | . | 26 | . | R Wincer jnr | Fleetwood Hesketh | 9 | . | 13.76 | . | . | . | . | . |
. | . | 26 | . | MT Nation | Wavertree | 12 | . | 17.50 | . | . | . | . | . |
. | . | 26 | . | G Dickenson | Fleetwood Hesketh | 17 | . | 21.30 | . | . | . | . | . |
. | . | 25 | . | M Parkinson | Newton le Willows | 12 | . | 12.32 | . | . | . | . | . |
. | . | 25 | . | Khalid Wahbi | Birkenhead Park | 15 | . | 13.96 | . | . | . | . | . |
.