L&DCC First Eleven Tables - 2008
IF YOU HAVE TO SCROLL TO THE RIGHT TO READ THE RIGHT HAND SIDE OF THESE TABLES, 
GO TO 'VIEW' ON YOUR TOOLBAR, CLICK ON 'TEXT SIZE' AND REDUCE ACCORDINGLY.
NOTE: where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
ECB PREMIER LEAGUE
                                                           bonus points
                                                          W   W  D/L D/L pen
                          P   W  T  D   L   C  Df  ND Ab bat bwl bat bwl pts PTS
                             20 15         25 -10   5  5  
Ormskirk...............  26  16  0  5   3   0   0   0  2  41  24  29  26   0  450 CL
Bootle.................  26  16  0  5   2   0   0   0  3  60   5  21  24   0  445 L
New Brighton...........  26  16  0  2   5   0   0   0  3  40  19  18  23   0  435 L
Lytham.................  26  12  0  1   8   0   0   1  4  19  23  21  25   0  353 L
Fleetwood Hesketh (a)..  26   9  0  8   6   0   0   0  3  10  15  35  45   0  300 L
Hightown...............  26   8  0  5   9   1   0   0  3   9   0  19  44   1  271
Colwyn Bay.............  26   7  0  5   9   0   0   2  3   5  10  38  50   1  267
Northern...............  26   7  1  4  11   0   0   1  2  16   0  34  37   0  257
Prestatyn..............  26   7  0  8   8   0   0   1  2  10   0  43  49   5  252
Formby.................  26   7  0  5  11   0   0   1  2   9   8  32  40   2  242
Wallasey...............  26   6  0  3  15   0   0   0  2   7   9  37  55   2  236
Southport and Birkdale.  26   6  0  4  12   0   1   0  3  16  10  32  46   0  229
Maghull................  26   5  0  6  13   0   0   0  2  12   5  37  61   2  223 R
St Helens Recs.........  26   4  1  3  14   0   0   0  4   1   5  35  53   5  204 R
NOTES:
(a) 4 bonus points (2 bat + 2 bowl) deducted for fieldsman irregularity at 
    Ormskirk on Saturday May 24th.
 C - champions for 2008.
 L - an LCB KO place for 2009. 
 R - relegated to the First Division.
FIRST DIVISION
                                                        bonus points
                                                      W    W   D/L  D/L  pen
                          P   W   T   D   L  ND  Ab  bat  bwl  bat  bwl  pts  PTS
                             20  15           5   5
Northop Hall...........  26  13   0   3   6   3   1   17   15   26   28    1  365 CP
Newton le Willows......  26  14   0   2   8   0   2    6   21   18   26    0  361 P
Highfield..............  26  12   0   7   6   0   1   19   15   36   43    0  358
Rainford...............  26  13   0   4   5   1   3    6   18   19   34    0  357
Orrell Red Triangle....  26  11   2   5   6   0   2   19    5   24   33    1  340
Leigh..................  26  11   0   2   7   3   3   15   20    8   33    5  321
Wigan..................  26   9   0   5   8   0   4   26   10   34   47    3  314
Sefton Park............  26  10   0   4   8   0   4    8    3   27   34    0  292
Ainsdale...............  26   8   2   0  10   0   6   15    5   12   24    4  272
St Helens..............  26   9   1   1  10   0   5    9    6    9   30    3  271
Liverpool..............  26   6   1   7   8   1   3    6    5   52   39    1  256
Skelmersdale...........  26   6   0   6  11   0   3    7    5   33   58    1  237
Wavertree..............  26   5   0   4  13   1   3    0    5   31   50    1  205 R
Huyton.................  26   0   0   1  21   0   4    0    0   19   44    3   80 R
NOTES:
P - promoted to the ECB Premier League.
R - relegated to the MSCA.