L&DCC First Eleven
Tables 2022
(up to and including
Saturday May 14th)
NOTES:
(1) where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
(2)
(D) and
(ND) are for information only and indicate a 'no decision' where either or both teams had more than 5 pts and the result is entered in the table as a 'draw'.
(3)
WCn = opposition
conceded, LCn
= team conceded,
WDf = opposition
fielded ineligible player(s),
LDf = team fielded
ineligible player(s),
KEY:
C = champions,
P = promoted,
R = relegated, L =
Lancashire Knockout Cup in 2023.
Ch =
Cheshire Cup in 2023.
ECB PREMIER LEAGUE | |||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||||||
P | W | WCn | WDf | T | D | (D) | L | LCn | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
|||||||||||||||||||||||
. | . | 20 | 25 | 25 | 15 | . | . | -10 | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||||
1 | Wallasey | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 95 | |||||||||||||||||||||
2 | Northern | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 73 | |||||||||||||||||||||
3 | Wigan | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 6 | 0 | 63 | |||||||||||||||||||||
4 | Ormskirk | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 9 | 0 | 60 | |||||||||||||||||||||
5 | Newton le Willows | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 54 | |||||||||||||||||||||
6 | Southport and Birkdale | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10 | 0 | 45 | |||||||||||||||||||||
7 | Formby | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 0 | 43 | |||||||||||||||||||||
8 | New Brighton | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 40 | |||||||||||||||||||||
9 | Leigh | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 8 | 0 | 40 | |||||||||||||||||||||
10 | Birkenhead Park. | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 38 | |||||||||||||||||||||
11 | Orrell Red Triangle | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 21 | |||||||||||||||||||||
12 | Rainhill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 0 | 19 |
FIRST DIVISION | |||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||||||
P | W | WCn | WDf | T | D | (D) | L |
LCn |
LDf |
ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
|||||||||||||||||||||||
. | . | 20 | 25 | 25 | 15 | . | . | -10 | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||||
1 | Lytham | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 91 | |||||||||||||||||||||
2 | Rainford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 88 | |||||||||||||||||||||
3 | Colwyn Bay | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 4 | 0 | 77 | |||||||||||||||||||||
4 | Sefton Park | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 60 | |||||||||||||||||||||
5 | Liverpool | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 4 | 0 | 57 | |||||||||||||||||||||
6 | Spring View | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 50 | |||||||||||||||||||||
7 | Ainsdale | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 37 | |||||||||||||||||||||
8 | Caldy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 37 | |||||||||||||||||||||
9 | Highfield | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 33 | |||||||||||||||||||||
10 | Bootle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 31 | |||||||||||||||||||||
11 | Northop Hall | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 25 | |||||||||||||||||||||
12 | Fleetwood Hesketh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 21 |
SECOND DIVISION | |||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . |
bonus points |
. | . | ||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||||||
P | W | WCn | WDf | T | D | (D) | L | LCn | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts | PTS | |||||||||||||||||||||||
. | . | 20 | 25 | 25 | 15 | . | . | -10 | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||||
1 | Maghull | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 0 | 76 | |||||||||||||||||||||
2 | Hightown St Mary's | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 72 | |||||||||||||||||||||
3 | Norley Hall | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 0 | 59 | |||||||||||||||||||||
4 | Southport Trinity | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 53 | |||||||||||||||||||||
5 | Sutton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 52 | |||||||||||||||||||||
6 | Old Xaverians | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 52 | |||||||||||||||||||||
7 | Wavertree | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 50 | |||||||||||||||||||||
8 | St Helens Town | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 45 | |||||||||||||||||||||
9 | Prestatyn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 30 | |||||||||||||||||||||
10 | Alder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 19 | |||||||||||||||||||||
11 | Parkfield Liscard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 |
