NOTES:
(1) where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
(2)
(D) and
(ND) are for information only and indicate a 'no decision' where either or both teams had more than 5 pts and the result is entered in the table as a 'draw'.
(3)
WCn
= opposition
conceded, LCn
= team conceded,
WDf = opposition
fielded ineligible player(s),
LDf = team fielded
ineligible player(s),
KEY:
C = champions,
P = promoted,
R = relegated.
PREMIER DIVISION | |||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | |||||||||||||||||||||||||||
P | W | WCn | WDf | T | D | (D) | L | LCn | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
|||||||||||||||||||||||
. | . | 20 | 25 | 25 | 15 | . | . | -10 | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||||
1 | Formby | 3 | 2 | 0 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | 10 | 0 | 5 | 4 | 0 | 59 | C | ||||||||||||||||||||
=2 | Colwyn Bay | 3 | 2 | 0 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | 5 | 5 | 5 | 3 | 0 | 58 | |||||||||||||||||||||
=2 | Ormskirk | 3 | 2 | 0 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | 5 | 5 | 5 | 3 | 0 | 58 | |||||||||||||||||||||
4 | Lytham | 3 | 2 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 0 | 7 | 5 | 3 | 0 | 55 | |||||||||||||||||||||
5 | Birkenhead Park | 3 | 1 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 7 | 9 | 0 | 41 | |||||||||||||||||||||
6 | Northern | 3 | 1 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | 0 | (0) | 0 | 4 | 0 | 10 | 6 | 0 | 40 | |||||||||||||||||||||
7 | Southport and Birkdale | 3 | 1 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 8 | 7 | 0 | 40 | |||||||||||||||||||||
8 | Wallasey | 3 | 1 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 0 | 4 | 6 | 9 | 0 | 39 | |||||||||||||||||||||
9 | Sefton Park | 3 | 1 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 3 | 6 | 5 | 0 | 34 | |||||||||||||||||||||
10 | Newton le Willows | 3 | 0 | 0 | 0 | 0 | 3 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 12 | 10 | 0 | 22 | |||||||||||||||||||||
11 | Liverpool | 3 | 0 | 0 | 0 | 0 | 1 | (0) | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 13 | 8 | 0 | 21 | R | ||||||||||||||||||||
12 | Orrell Red Triangle | 3 | 0 | 0 | 0 | 0 | 0 | (0) | 3 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 6 | 8 | 0 | 14 | R |
. | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||||||
. | P | W | WCn | WDf | T | D | (D) | L |
LCn |
LDf |
ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
||||||||||||||||||||||
. | . | 20 | 25 | 25 | 15 | . | . | -10 | -10 | 5 | 5 | . | . | . | . | . | .= | ||||||||||||||||||||||||
1 | Leigh | 3 | 3 | 0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 0 | 0 | 0 | 65 | CP | ||||||||||||||||||||
2 | New Brighton | 3 | 3 | 0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | 0 | 5 | 0 | 0 | 0 | 65 | P | ||||||||||||||||||||
3 | Wigan | 3 | 2 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 4 | 3 | 0 | 52 | |||||||||||||||||||||
4 | Rainhill | 3 | 2 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 4 | 2 | 2 | 2 | 0 | 50 | |||||||||||||||||||||
5 | Spring View | 3 | 2 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 0 | 5 | 2 | 2 | 0 | 49 | |||||||||||||||||||||
6 | Northop Hall | 3 | 2 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 1 | 1 | 0 | 47 | |||||||||||||||||||||
7 | Old Xaverians | 3 | 1 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 8 | 6 | 0 | 39 | |||||||||||||||||||||
8 | Bootle | 3 | 1 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 5 | 6 | 7 | 0 | 38 | |||||||||||||||||||||
9 | Wavertree | 3 | 0 | 0 | 0 | 0 | 0 | (0) | 3 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 11 | 10 | 0 | 21 | |||||||||||||||||||||
10 | Southport Trinity | 3 | 0 | 0 | 0 | 0 | 1 | (0) | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 12 | 8 | 0 | 20 | |||||||||||||||||||||
11 | Rainford | 3 | 0 | 0 | 0 | 0 | 2 | (0) | 1 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 11 | 7 | 0 | 18 | R | ||||||||||||||||||||
12 | Fleetwood Hesketh | 3 | 0 | 0 | 0 | 0 | 0 | (0) | 3 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 5 | 7 | 0 | 12 | R |
SECOND DIVISION | |||||||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||||||||||||
P | W | WCn | WDf | T | D | (D) | L | LCn | LCn | LCn | LCn | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts | PTS | ||||||||||||||||||||||||||
. | . | 20 | 25 | 25 | 15 | . | . | -10 | -15 | -20 | -30 | -10 | 5 | 5 | . | . | . | . | . | . | |||||||||||||||||||||||||||
1 | Highfield | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | CP | |||||||||||||||||||||||
2 | Maghull | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0 | 57 | P | |||||||||||||||||||||||
3 | Ainsdale | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 50 | ||||||||||||||||||||||||
4 | Sutton | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 6 | 0 | 38 | ||||||||||||||||||||||||
5 | Norley Hall | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 37 | ||||||||||||||||||||||||
6 | Hightown St Mary's | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 32 | ||||||||||||||||||||||||
7 | Prestatyn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | ||||||||||||||||||||||||
8 | Caldy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||
9 | St Helens Town | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | ||||||||||||||||||||||||
10 | Alder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | ||||||||||||||||||||||||
11 | Parkfield Liscard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -24 |
x