'Doubles' - 2004
Clubs in the Liverpool Competition have, for many years, have run 'doubles' as a weekly fund raiser. The two highest scores from each division will appear during the season. Look out for the 'DOUBLES' box in the index column.
For Saturdays April 17th, 24th, May 1st and Bank Holiday Monday May 3rd, Premier League Knockout scores will appear in the ECB Premier League columns.
This item is not intended in any way to conflict with the business interests of the league's sponsors, Littlewoods Gaming.
Key to clubs:
ECB Premier League: BOO (Bootle), HUY (Huyton), LEI (Leigh),
LYT (Lytham), MAG (Maghull), NB (New Brighton), NOR (Northern), NHL (Northop Hall), ORM (Ormskirk),
SEF (Sefton Park),
S&B (Southport and Birkdale), WAL (Wallasey).
First Division: CAL (Caldy), CBY (Colwyn Bay), FWH (Fleetwood
Hesketh), FOR (Formby), HAY (Haydock), HFD (Highfield),
HIG (Hightown), LPL (Liverpool), NLW (Newton
le Willows), ORT (Orrell Red Triangle),
STH (St Helens), SHR (St Helens Recs), WIG (Wigan), WOR (Worsley).
ECB Premier League |
First Division |
|||||||
score | team | score | team | score | team | score | team | |
Saturday April 17th | 217 | WAL | 189 | BOO | 255 | FWH | 212 | HIG/STH |
Saturday April 24th | 239 | BOO | 223 | HUY | 244 | FWH | 240 | LPL |
Saturday May 1st | 258 | BOO | 223 | LYT | 243 | FWH | 210 | HIG/STH |
Monday May 3rd (B.H.) | 225 | BOO | 203 | WAL | 234 | WOR | 232 | CBY |
Saturday May 8th | 182 | NHL | 178 | S&B | 145 | WIG | 141 | ORT |
Saturday May 15th | 234 | S&B | 221 | ORM | 242 | FOR | 231 | WOR |
Saturday May 22nd | 252 | NHL | 246 | NB | 211 | WIG | 207 | HFD |
Saturday May 29th | 215 | ORM | 207 | BOO/LYT | 244 | FWH | 205 | STH |
Monday May 31st (B.H.) | 234 | NB | 233 | WAL | 296 | NLW | 231 | WOR |
Saturday June 5th | 239 | MAG | 197 | S&B | 205 | LPL | 192 | NLW |
Saturday June 12th | 255 | SEF | 239 | LEI | 232 | FWH | 227 | FOR |
Saturday June 19th | 256 | NOR | 253 | HUY | 286 | FWH | 284 | CBY |
Saturday June 26th | 200 | S&B | 190 | BOO | 179 | SHR | 164 | FOR |
Saturday July 3rd | 231 | BOO | 226 | LYT | 250 | CBY | 227 | WIG |
Saturday July 10th | 219 | NOR | 218 | BOO | 247 | FWH | 176 | HIG |
Saturday July 17th | 202 | HUY | 189 | LYT | 202 | WOR | 177 | FOR |
Saturday July 24th | 233 | HUY | 232 | ORM | 234 | CBY | 230 | STH |
Saturday July 31st | 258 | NB | 254 | HUY | 233 | FWH | 228 | STH |
Saturday August 7th | 210 | LYT | 208 | SEF | 247 | CBY | 214 | HIG |
Saturday August 14th | 227 | LEI | 199 | WAL | 213 | WOR | 202 | HIG |
Saturday August 21st | 208 | MAG | 200 | NB | 168 | NLW | 145 | NLW |
Saturday August 28th | 240 | NB | 226 | ORM | 204 | ORT | 202 | CAL |
Monday August 30th (B.H.) | 194 | NHL | 175 | MAG | 252 | CBY | 174 | FWH |
Saturday September 4th | 220 | BOO | 213 | NOR | 262 | WIG | 260 | CBY/LPL |
Saturday September 11th | 221 | NOR | 188 | BOO | 241 | NLW | 211 | LPL |
Saturday September 18th | 200 | BOO | 178 | LEI | 184 | HFD | 181 | NLW |
Doubles 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2003,