'Doubles' - 2013
Clubs in the Liverpool Competition have, for many years, run 'doubles' as a weekly fund raiser. The two highest scores from each division will appear during the season. Look out for the 'DOUBLES' box in the index column.
Key to clubs:
ECB Premier League:
BOO (Bootle), FWH (Fleetwood
Hesketh), HFD (Highfield), HIG
(Hightown),
LEI (Leigh), LYT (Lytham), MAG (Maghull),
NB (New Brighton), NOR (Northern), ORM (Ormskirk),
S&B (Southport and Birkdale), WAL (Wallasey).
First Division:
AIN (Ainsdale), BPK (Birkenhead Park), CBY (Colwyn Bay), FOR (Formby),
LPL (Liverpool),
NLW (Newton
le Willows),
NHL (Northop Hall), ORT (Orrell Red Triangle), PFL (Parkfield Liscard), RFD (Rainford), RAI (Rainhill), WIG (Wigan).
Second Division:
ALD (Alder), BSM
(Birkenhead St Mary's), BUR
(Burscough), CAL (Caldy), OXV (Old Xaverians), PRE (Prestatyn),
SHT (St Helens Town), SEF (Sefton Park), SKE (Skelmersdale),
SVW (Spring View), SUT (Sutton),
WAV (Wavertree).
.. |
ECB Premier League |
First Division |
Second Division |
|||||||||
score | team | score | team | score | team | score | team | score | team | score | team | |
Saturday May 4th | 332 | MAG | 250 | LEI | 274 | WIG | 216 | BPK | 234 | SKE | 221 | SHT |
Saturday May 11th | 269 | WAL | 220 | LYT | 259 | BPK | 224 | AIN | 264 | SEF | 261 | SKE |
Saturday May 18th | 220 | NB | 171 | FWH | 240 | NHL | 197 | LPL | 221 | BSM | 220 | SVW |
Saturday May 25th | 262 | LYT | 215 | WAL | 271 | FOR | 269 | WIG | 233 | SVW | 230 | SEF |
Monday May 27th (BH) | 211 | WAL | 206 | NB | 190 | RAI | 169 | BPK | 191 | OXV | 190 | ALD |
Saturday June 1st | 271 | LYT | 247 | FWH | 248 | BPK | 241 | RFD | 268 | SEF | 197 | OXV |
Saturday June 8th | 268 | S&B | 241 | NOR | 232 | CBY | 230 | RFD | 225 | SEF | 224 | SVW |
Saturday June 15th | 258 | LEI | 232 | MAG | 164 | NHL | 160 | ORT/RFD | 271 | BUR | 220 | WAV |
Saturday June 22nd | 265 | BOO | 262 | NB | 238 | AIN | 235 | BPK | 222 | BSM | 206 | SVW |
Saturday June 29th | 267 | LEI | 211 | FWH | 260 | NLW | 240 | ORT | 254 | SKE | 253 | SEF |
Saturday July 6th | 248 | NB | 243 | ORM | 229 | PFL | 220 | ORT | 275 | PRE | 237 | WAV |
Saturday July 13th | 264 | LYT | 263 | WAL | 295 | PFL/WIG | 284 | AIN | 309 | BSM | 244 | SHT |
Saturday July 20st | 231 | ORM | 225 | MAG | 260 | CBY | 256 | ORT | 261 | ALD | 260 | BUR |
Saturday July 27th | 257 | WAL | 236 | LEI | 266 | BPK | 232 | FOR | 225 | SEF | 202 | BSM |
Saturday August 3rd | 259 | BOO | 257 | MAG/LYT | 248 | AIN | 229 | ORT | 274 | ALD | 241 | PRE |
Saturday August 10th | 284 | LEI | 246 | ORM | 242 | RAI | 220 | CBY | 292 | SEF | 239 | BUR |
Saturday August 17th | 162 | FWH | 134 | NB | 203 | CBY | 190 | NHL | 237 | CAL | 174 | SHT |
Saturday August 24th | 228 | HFD | 226 | WAL | 318 | CBY | 314 | RFD | 232 | OXV | 219 | ALD |
Monday August 26th (BH) | 245 | LYT | 223 | HIG | 198 | WIG | 194 | NLW | 276 | PRE | 254 | SVW |
Saturday August 31st | 271 | ORM | 267 | MAG | 225 | BPK | 223 | ORT | 269 | SEF | 250 | PRE |
Saturday September 7th | 250 | BOO | 229 | LEI | 256 | ORT | 247 | RFD | 219 | PRE | 218 | OXV |
Saturday September 14th | 252 | MAG | 226 | LYT | 266 | NLW | 232 | CBY | 227 | WAV | 224 | OXV |
Doubles 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003,