'Doubles' - 2015
Clubs in the Liverpool Competition have, for many years, run 'doubles' as a weekly fund raiser. The two highest scores from each division will appear during the season. Look out for the 'DOUBLES' box in the index column.
Key to clubs:
ECB Premier League:
BPK (Birkenhead Park),
BOO (Bootle), FOR (Formby),
HFD (Highfield),
LEI (Leigh), LYT (Lytham),
NB (New Brighton), NOR (Northern), ORM (Ormskirk),
RAI (Rainhill), S&B (Southport and Birkdale), WAL (Wallasey).
First Division:
AIN (Ainsdale), CBY (Colwyn Bay), FWH (Fleetwood
Hesketh), LPL (Liverpool), MAG (Maghull), NLW (Newton
le Willows),
NHL (Northop Hall), PRE (Prestatyn),
RFD (Rainford), SHT (St Helens Town), SEF (Sefton Park),
WIG (Wigan).
Second Division:
ALD (Alder), BSM
(Birkenhead St Mary's), BUR
(Burscough), CAL (Caldy), HIG
(Hightown St Mary's), ORT (Orrell Red Triangle),
OXV (Old Xaverians),
PFL (Parkfield Liscard),, SKE (Skelmersdale),
SVW (Spring View), SUT (Sutton), WAV (Wavertree).
.. |
ECB Premier League |
First Division |
Second Division |
|||||||||
score | team | score | team | score | team | score | team | score | team | score | team | |
Saturday April 25th | 222 | LEI | 220 | BOO | 265 | SHT | 220 | SEF | 199 | ORT | 198 | SVW |
Saturday May 2nd | 48 | LEI | 47 | FOR | 177 | MAG | 175 | RFD | 173 | BUR | 172 | SUT |
Saturday May 9th | 229 | FOR | 222 | NB | 258 | RFD | 220 | CBY | 190 | BUR | 98 | ORT |
Saturday May 16th | 260 | LYT | 228 | LEI | 253 | WIG | 224 | CBY | 230 | SUT | 227 | 0RT |
Saturday May 23rd | 209 | NOR | 177 | BPK | 261 | CBY | 207 | AIN | 180 | WAV | 157 | OXV/ORT |
Saturday May 30th | 251 | BPK | 220 | NOR | 243 | NHL/SEF | 228 | LPL | 257 | BUR | 220 | OXV/SKE |
Saturday June 6th | 252 | FOR | 236 | LEI | 251 | NHL | 248 | WIG | 247 | SVW | 239 | BUR |
Saturday June 13th | 261 | LYT | 259 | RAI | 252 | WIG | 240 | NHL | 231 | SUT | 220 | ALD |
Saturday June 20th | 225 | NB | 208 | S&B | 207 | SHT | 204 | WIG | 246 | SVW | 225 | SUT |
Saturday June 27th | 263 | RAI | 233 | BPK | 239 | LPL | 229 | NHL | 255 | ALD | 222 | BUR |
Saturday July 4th | 243 | BOO | 219 | NB | 227 | WIG | 222 | FWH | 274 | BUR | 210 | OXV |
Saturday July 11th | 241 | LYT | 222 | NOR | 240 | CBY | 236 | LPL/MAG | 244 | BUR | 221 | SVW |
Saturday July 18th | 259 | BPK | 258 | LYT | 302 | MAG | 228 | RFD | 250 | WAV | 221 | PFL |
Saturday July 25th | 226 | BOO | 156 | NB | 248 | FWH | 238 | PR | 272 | ORT | 183 | SUT |
Saturday August 1st | 226 | S&B | 190 | NOR | 180 | SEF | 177 | NHL | 200 | WAV | 184 | BUR |
Saturday August 8th | 256 | NB | 253 | ORM | 278 | RFD | 257 | CBY | 258 | HIG | 198 | SVW |
Saturday August 15th | 228 | ORM | 224 | NB | 229 | WIG | 208 | NHL | 231 | ALD | 202 | OXV |
Saturday August 22nd | 142 | LEI | 131 | S&B | 254 | WIG | 170 | FWH | 225 | OXV | 174 | BUR |
Saturday August 29th | 216 | NOR | 178 | LYT | 223 | AIN | 222 | RFD/WIG | 245 | SVW | 231 | ALD |
Saturday September 5th | 231 | WAL | 218 | ORM | 283 | WIG | 244 | MAG | 163 | ORT | 157 | BUR |
Saturday September 12th | 238 | S&B | 234 | HFD | 229 | NHL | 197 | NLW | 278 | HIG | 226 | ORT |
Saturday September 19th | 226 | HFD | 224 | WAL | 222 | FWH | 212 | AIN | 222 | WAV | 179 | BUR/SUT |
Doubles 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003,