'Doubles' - 2019
Clubs in the Liverpool Competition have, for many years, run 'doubles' as a weekly fund raiser. The two highest scores from each division will appear during the season. Look out for the 'DOUBLES' box in the index column.
Key to clubs:
ECB Premier League: BOO (Bootle), CBY (Colwyn Bay), FOR (Formby), LEI (Leigh), LYT (Lytham), NB (New Brighton), NOR (Northern), ORM (Ormskirk), ORT (Orrell Red Triangle), RAI (Rainhill), S&B (Southport and Birkdale), WAL (Wallasey). First Division: AIN (Ainsdale), BPK (Birkenhead Park), FWH (Fleetwood Hesketh), HFD (Highfield), NLW (Newton le Willows), NHL (Northop Hall), OXV (Old Xaverians), PRE (Prestatyn), RFD (Rainford), SEF (Sefton Park), WAV (Wavertree), WIG (Wigan).
Second Division: ALD (Alder), BUR (Burscough), CAL (Caldy), HIG (Hightown St Mary's), LPL (Liverpool), MAG (Maghull), NYH (Norley Hall), PFL (Parkfield Liscard), SHT (St Helens Town), SPT (Southport Trinity), SUT (Sutton), SVW (Spring View).
.. |
ECB Premier League |
First Division |
Second Division |
|||||||||
score | team | score | team | score | team | score | team | score | team | score | team | |
Saturday April 20th | 240 | LEI | 203 | CBY | 242 | RFD | 238 | NLW | 265 | MAG | 245 | SPT |
Saturday April 27th | 69 | S&B | - | - | 222 | AIN | 36 | NLW | 112 | ALD | 77 | SPT |
Saturday May 4th | 238 | FOR | 234 | LEI | 168 | HFD | 167 | NHL | 231 | MAG | 153 | LPL |
Saturday May 11th | 232 | FOR | 197 | ORM | 302 | SEF | 225 | WIG | 245 | CAL | 220 | SHT |
Saturday May 25th | 240 | RAI | 233 | LYT | 241 | AIN | 239 | WIG | 241 | BUR | 232 | SPT |
Saturday June 1st | 217 | LEI | 210 | RAI | 151 | SEF | 190 | WIG | 258 | BUR | 237 | MAG |
Saturday June 8th | 190 | FOR | 182 | NB | - | - | - | - | 140 | PFL | 139 | SPT |
Saturday June 15th | 220 | ORM | 173 | ORT | 179 | XAV | 166 | AIN | 239 | PFL | 176 | SHT |
Saturday June 22nd | 220 | BOO | 175 | ORM | 227 | BPK | 205 | WIG | 275 | HIG | 274 | BUR |
Saturday June 29th | 192 | NB | 129 | NOR | 244 | WIG | 223 | NHL | 255 | CAL | 225 | PFL |
Saturday July 6th | 224 | BOO/LEI | 221 | NB | 225 | NHL | 153 | NLW | 248 | CAL | 230 | LPL |
Saturday July 13th | 259 | FOR | 253 | CBY | 225 | WIG | 220 | AIN | 236 | MAG | 234 | LPL |
Saturday July 20th | 195 | FOR | 192 | ORM | 201 | SEF | 200 | NLW | 185 | SHT | 158 | BUR |
Saturday July 27th | - | - | - | - | - | - | - | - | - | - | - | - |
Saturday August 3rd | 215 | FOR | 202 | ORT | 180 | NLW | 163 | HFD/PRE | 268 | MAG | 145 | LPL |
Saturday August 10th | 126 | LYT | 98 | S&B | 194 | BPK | 135 | RFD | 126 | CAL | 125 | PFL |
Saturday August 17th | 232 | NB | 205 | LEI | 235 | SEF | 164 | AIN | 147 | HIG | 145 | MAG |
Saturday August 24th | 184 | BOO | 183 | NOR | 210 | NHL | 158 | PRE | 259 | BUR | 226 | CAL |
Saturday August 31st | 220 | RAI | 204 | LEI | 207 | WIG | 139 | BPK | 243 | CAL | 206 | MAG |
Saturday September 7th | 233 | ORM | 192 | S&B | 202 | HFD | 124 | SEF | 208 | PFL | 207 | MAG |
Saturday September 14th | 250 | RAI | 149 | NB/ORM | 228 | SEF | 221 | RFD | 223 | PFL | 142 | ALD |
Saturday September 21st | 189 | LEI | 185 | CBY | 234 | RFD | 224 | SEF | 280 | SHT | 252 | BUR |
Doubles 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003,